Blurt Price Report — November 07 — Coin paprika — Blurt on Sale

Skylinebuds
4 min readNov 8, 2020

--

Now that blurt is on Coinmarketcap and Coingecko I will still keep doing this report on my thoughts on the daily volume on Ionomy and the other exchanges. The price report will still be done on and hive-engine.

Coin Paprika

While Blurt may not be fully listed on CMC or Coingecko yet as we are not fully trading on two exchanges that they list we are on Coin Paprika. I can not remember why I have found or how I found Coin Paprika but they list Ionomy and that has let blurt be listed on this coin information site.

https://coinpaprika.com/coin/blurt-blurt/

I found they have this pretty useful widget if you are running a crypto site or maybe even it could be used on the front ends? Maybe we should embrace the small crypto projects like blurt is and onboard them to blurt.

Ionomy

| Date | BTC | USD | Volume |
| : — — — — — — — | : — — — — — : | — — — — — -: | — — — — — -: |
| 01 Nov | Low- 0.00000156 High- 0.00000194 | $0.02 |0.07 BTC|
| 02 Nov | Low- 0.00000156 High- 0.00000194 | $0.02 |0|
| 03 Nov | Low- 0.00000175 High- 0.00000200 | $0.02 — $0.03 |0.18 BTC|
| 04 Nov | Low- 0.00000177 High- 0.00000192 | $0.02 — $0.03 |0.10 BTC|
| 05 Nov | Low- 0.00000130 High- 0.00000176 | $0.02 — $0.03 |0.26 BTC|
| 06 Nov | Low- 0.00000112 High- 0.00000160 | $0.02 — $0.03 |0 BTC|
| 07 Nov | Low- 0.00000117 High- 0.00000164 | $0.02 — $0.03 |0.04 BTC|

A small amount of volume but you can see the price is still trying to stay stable. You will find the price in USD has been stable at around 0.023 cents and that seems to be the price people are using for sells.

I like to use BTC as I am here to grow my BTC and crypto wallet.

24h Vol: 0.04 BTC / 593.79 USD

[Coingecko](https://www.coingecko.com/en/coins/bitcoin/usd)

[Hive-Engine](https://hive-engine.com/?p=market&t=BLURT)

| Date | Hive | USD | Volume |
| : — — — — — — — | : — — — — — : | — — — — — -: | — — — — — -: |
| 01 Nov | Low — 0 High — 0| $0.02 | 0 |
| 02 Nov| Low — 07 High — 0 | $0.02 | 0 |
| 03 Nov | Low — 0.170 High — 0.226| $0.02- $0.03 | 13,567 HIVE |
| 04 Nov | Low — 0.209 High — 0.209| $0.02- $0.03 | 3,500 HIVE |
| 05 Nov | Low — 0.192 High — 0.2129 | $0.02- $0.03 | 4,905 HIVE |
| 06 Nov | Low — 0.166 High — 0.2 | $0.02- $0.03 | ? HIVE |
| 07 Nov | Low — 0.166 High — 0.186 | $0.02- $0.03 | 2,203 HIVE |

24h Vol: 2,203 HIVE / $252.84

Hive engine the volume has been quite steady with over at least a couple thousand hive in volume. The price is even more stable in hive price than ionomy in BTC price.

When it comes to stex and beldex the volume is still super low, I think that stex having such a heavy KYC is going to make it hard for most to trade on this exchange.

This is not financial advice**

Blurt Post

Blurt Sign-up

--

--

Skylinebuds
0 Followers

Blurt Witness and Crypto hodler and trader, Sharing all things about Blurt and crypto and Cannabis